Electric Stacker of GSCPD06
Advantages:
configuration and performance.
short Wheelbase and more flexible.
Electronic power steering system,light and low noise.
Two-way magnetic valve, three drop speed mode.
AC Driving system, No carbon brush, maintenance free.
USA CURTIS driving controller.
Electromagnetic, regenerative braking system.
Automatic lifting limit, proximity switch, long lift.
SAFETY
Curve automatic deceleration devices, more safe.
Goods high position, vehicle automatic deceleration.
Stepless speed control system, safe and quiet.
Controller with Multiple automatic protection.
Emergency reversiing device/Emergency brake switch.
1 | Feature | ||
2 | Model | GSCPD06 | |
3 | Configuration No. | 970 | |
4 | Type | Counterbalanced | |
5 | Mast type | 2-Stage STD | |
6 | Load capacity | 600 | |
7 | Load center | kg | 500 |
8 | Wheel base | mm | 794 |
9 | Operating type | mm | Walkie/Stand on |
10 | Wheels | ||
11 | wheel ytpe | PU | |
12 | Driving wheel/Balance wheel/Bearing wheel | 1/0/2 | |
13 | Dimension | ||
14 | Standard lift height | mm | 1400/2000/200/3000/3300 |
15 | Max extend height | mm | 2400/3000/3500/4000/4300 |
16 | Mast lowered height | mm | 1230/1580/1780/2030/2130 |
17 | Lowered fork height | mm | 55 |
18 | Fork size(lenght/width/thickness) | mm | 1070/100/40 |
19 | Overall length | mm | 2120 |
20 | Overall width | mm | 1015 |
21 | Outside width between forks | mm | 200-6600 |
22 | Inside width between forks | mm | 0-460 |
23 | Min.Turning radius | mm | 971 |
24 | Min.Aisle width for pallets 800x1200 | mm | 2346/2822 |
25 | Min.Aisle width for pallets 1000x1200 | mm | 2379/2844 |
26 | Min.ground clearance | mm | 80 |
27 | Performance | ||
28 | Travel speed.laden/unladen | kg/h | 5/5.5 |
29 | Lift speed, laden/unladen | mm/s | 130/230 |
30 | Lowering speed, laden/unladen | mm/s | 130/230 |
31 | Gradeability, laden/unladen | % | 5/7 |
32 | Electrical configuration | ||
33 | Drive motor/ Lift motor /Steering motor | KW | AC 1.5/DC3/DC0.15 |
34 | Battery voltage | V | 24 |
35 | Battery capacity | Ah | 270 |
36 | Brake | Electromagnetic/Regenerati | |
37 | Controller | CURTIS | |
38 | Weight | ||
39 | Battery weight | kg | 245 |
40 | Service weight with battery | kg | 1770 |
If you have any other questions,please contact us directly.Our forklift are all with high quality,and you can choose any other engine to equip.It can be produced according to your idea.And we invite you to visit our factory.
Looking for ideal 2.0 Ton LPG&Gasoline Forklift Manufacturer & supplier . We have a wide selection at great prices to help you get creative. All the Forklift With Usa Psi Engine are quality guaranteed. We are China Origin Factory of Forklift With Clean Fu. If you have any question, please feel free to contact us.